China Supplier Injection Molding Machine
Injection Molding Machine Brief Introduction
Consist of plasticizing system, injection system, the clamping system and transmission system of plastic injection molding equipment. Our company use die casting technologies applied to injection molding machines for many years.In mechanical, hydraulic, electric control,etc for comprehensive improvement, perfect combination of dynamic pressure casting and speed.
In order to increase the stability of syringe production, we specially added infrared heating coil to standard injection molding machine. In addition, we recommend adding servo motor systems, although the servo motor will increase the cost of machine,but servo system have the advantages of energy saving, in a long-term production, it is more economy, so nowadays more and more companies choose servo motor system.
Technical Parameter
ITEM/MODEL | UNIT | 168T | 208T | 258T | 288T | ||||||||
Screw Diameter | mm | 40 | 45 | 48 | 45 | 50 | 55 | 55 | 60 | 65 | 60 | 65 | 67 |
Screw L/D Ratio | L/D | 22.5 | 20.3 | 19 | 23.1 | 20.6 | 18.7 | 21.5 | 19.7 | 18.2 | 21.7 | 20 | 19.4 |
Clamping Force | KN | 1680 | 2080 | 2580 | 2880 | ||||||||
Opening Stroke | mm | 420 | 475 | 545 | 610 | ||||||||
Hydraulic Ejection | KN | 45 | 62 | 62 | 70 | ||||||||
Ejector Stroke | mm | 140 | 165 | 165 | 165 | ||||||||
Motor Power | KW | 15 | 18.5 | 22 | 30 | ||||||||
Heater | KW | 10 | 16 | 18 | 18 | ||||||||
Machine Dimension | m | 5.2×1.3×2.1 | 5.7×1.4×2.3 | 6.3×1.5×2.3 | 6.5×1.6×2.2 | ||||||||
Machine Weight | t | 4.8 | 6.6 | 7.8 | 8.5 |
Our company website has been updated to https://smartellmachine.com/ , please contact us after jumping to the new website